Wednesday, Dec. 31 − Saratoga
Saratoga Horse Racing Meet | Race Schedule 2019 | Daily Racing Form.
2019 Saratoga stakes schedule
DATE | RACE | PURSE | RESTRICTIONS | DISTANCE |
Thursday, July 11 | Quick Call (G3) | $100,000 | 3YO | 5 1/2F (T) |
Thursday, July 11 | Schuylerville (G3) | $150,000 | 2YO Fillies | 6F |
Friday, July 12 | Forbidden Apple (G3) | $150,000 | 4YO & UP | 1M (T) |
Saturday, July 13 | Diana (G1) | $500,000 | 3YO & UP F&M | 1 1/8M (T) |
Saturday, July 13 | Sanford (G3) | $150,000 | 2YO | 6F |
Sunday, July 14 | Coronation Cup | $100,000 | 3YO Fillies | 5 1/2F (T) |
Wednesday, July 17 | Rick Violette | $100,000 | 2YO (N.Y.-bred) | 6F |
Thursday, July 18 | Stillwater | $100,000 | 2YO Fillies (N.Y.-bred) | 6F |
Friday, July 19 | Lake George (G3) | $150,000 | 3YO Fillies | 1M (T) |
Saturday, July 20 | Caress | $200,000 | 4YO & UP F&M | 51/2F |
Saturday, July 20 | Coaching Club American Oaks (G1) | $500,000 | 3YO Fillies | 1 1/8M |
Sunday, July 21 | Shuvee (G3) | $200,000 | 3YO & UP F&M | 1 1/8M |
Wednesday, July 24 | Honorable Miss Handicap (G2) | $200,000 | 3YO & UP F&M | 6F |
Wednesday, July 24 | N.Y.S.S. - Cab Calloway Division | $150,000 | 3YO (R) | 1M (T) |
Thursday, July 25 | A.P. Smithwick Memorial (Steeplechase) (G1) | $150,000 | 4YO & UP | 2 1/16M (T) |
Friday, July 26 | Curlin | $100,000 | 3YO (R) | 1 1/8M |
Saturday, July 27 | Alfred G. Vanderbilt Handicap (G1) | $350,000 | 3YO & UP | 6F |
Saturday, July 27 | Jim Dandy (G2) | $600,000 | 3YO | 1 1/8M |
Saturday, July 27 | Bowling Green (G2) | $250,000 | 4YO & UP | 1 3/8M (T) |
Sunday, July 28 | Amsterdam (G2) | $200,000 | 3YO | 6 1/2F |
Wednesday, July 31 | N.Y.S.S. - Statue of Liberty Division | $150,000 | 3YO Fillies | 1M (T) |
Wednesday, July 31 | Shine Again | $100,000 | 3YO & UP F&M (R) | 7F |
Thursday, August 1 | Birdstone | $100,000 | 3YO & UP | 1 3/4M |
Friday, August 2 | Alydar | $100,000 | 4YO & UP (R) | 1 1/8M |
Friday, August 2 | National Museum of Racing Hall of Fame (G2) | $200,000 | 3YO | 1M (T) |
Friday, August 2 | Saratoga Oaks | $750,000 | 3YO Fillies | 1 3/16M (T) |
Saturday, August 3 | De La Rose | $100,000 | 4YO & UP F&M (R) | 1M (T) |
Saturday, August 3 | Lure | $100,000 | 4YO & UP | 7F |
Saturday, August 3 | Test (G1) | $500,000 | 3YO Fillies | 7F |
Saturday, August 3 | Troy (G3) | $200,000 | 3YO & UP | 1 1/8M |
Saturday, August 3 | Whitney (G1) | $1 million | 3YO & UP | 1 1/8M |
Sunday, August 4 | Adirondack (G2) | $200,000 | 2YO Fillies | 6 1/2F |
Sunday, August 4 | Waya (G3) | $200,000 | 3YO & UP F&M | 1 1/2M (T) |
Sunday, August 4 | Saratoga Derby | $1 million | 3YO | 1 3/16M (T) |
Wednesday, August 7 | Evan Shipman | $100,000 | 3YO & UP (N.Y.-bred) | 1 1/8M |
Wednesday, August 7 | Mahony | $100,000 | 3YO | 5 1/2F (T) |
Thursday, August 8 | Saratoga Dew | $100,000 | 3YO & UP F&M (N.Y.-bred) | 1 1/8M |
Friday, August 9 | Tale of the Cat | $100,000 | 3YO & UP | 6F |
Saturday, August 10 | Fourstardave Handicap (G1) | $500,000 | 3YO & UP | 1M (T) |
Saturday, August 10 | Saratoga Special (G2) | $200,000 | 2YO | 6 1/2F |
Sunday, August 11 | Galway | $100,000 | 3YO Fillies | 5 1/2F (T) |
Wednesday, August 14 | Bolton Landing | $100,000 | 2YO Fillies | 5 1/2F (T) |
Thursday, August 15 | Union Avenue | $100,000 | 3YO & UP F&M (N.Y.-bred) | 6 1/2F |
Friday, August 16 | Skidmore | $100,000 | 2YO | 5 1/2F (T) |
Saturday, August 17 | Alabama (G1) | $600,000 | 3YO Fillies | 1 1/4M |
Saturday, August 17 | Lake Placid (G2) | $200,000 | 3YO Fillies | 1 1/16M (T) |
Saturday, August 17 | Smart N Fancy | $100,000 | 3YO & UP F&M | 5 1/2F (T) |
Sunday, August 18 | Summer Colony | $100,000 | 3YO & UP F&M (R) | 1 1/8M |
Wednesday, August 21 | John's Call | $100,000 | 3YO & UP (R) | 1 5/8M (T) |
Thursday, August 22 | New York Turf Writers Cup Steeplechase (G1) | $150,000 | 4YO & UP | 2 3/8M (T) |
Thursday, August 22 | Riskaverse | $100,000 | 3YO Fillies (R) | 1M (T) |
Friday, August 23 | Albany | $250,000 | 3YO (N.Y.-bred) | 1 1/8M |
Friday, August 23 | Fleet Indian | $200,000 | 3YO Fillies (N.Y.-bred) | 1 1/8M |
Friday, August 23 | Funny Cide | $200,000 | 3YO (N.Y.-bred) | 6 1/2F |
Friday, August 23 | Seeking the Ante | $200,000 | 2YO Fillies (N.Y.-bred) | 6 1/2F |
Friday, August 23 | West Point | $150,000 | 3YO & UP | 1 1/16M (T) |
Friday, August 23 | Yaddo | $150,000 | 3YO & UP F&M (N.Y.-bred) | 1 1/16M (T) |
Saturday, August 24 | Forego (G1) | $600,000 | 3YO & UP | 7F |
Saturday, August 24 | H. Allen Jerkens Memorial (G1) | $500,000 | 3YO | 7F |
Saturday, August 24 | Ballerina (G1) | $500,000 | 3YO & UP F&M | 7F |
Saturday, August 24 | Personal Ensign (G1) | $700,000 | 3YO & UP F&M | 1 1/8M |
Saturday, August 24 | Travers (G1) | $1.25 million | 3YO | 1 1/4M |
Saturday, August 24 | Sword Dancer (G1) | $850,000 | 4YO & UP | 1 1/2M (T) |
Saturday, August 24 | Ballston Spa (G2) | $400,000 | 3YO & UP F&M | 1 1/4M |
Sunday, August 25 | Better Talk Now | $100,000 | 3YO (R) | 1M (T) |
Wednesday, August 28 | With Anticipation (G3) | $150,000 | 2YO | 1 1/16M (T) |
Thursday, August 29 | P.G. Johnson | $100,000 | 2YO Fillies | 1 1/16M (T) |
Friday, August 30 | Lucky Coin (R) | $100,000 | 4YO & UP | 5 1/2F (T) |
Saturday, August 31 | Glens Falls (G2) | $250,000 | 3YO & UP F&M | 1 /3M (T) |
Saturday, August 31 | Prioress (G2) | $250,000 | 3YO Fillies | 6F |
Saturday, August 31 | Saranac (G3) | $200,000 | 3YO | 1 1/6M (T) |
Saturday, August 31 | Woodward (G1) | $750,000 | 3YO & UP | 1 1/8M |
Sunday, September 1 | Spinaway (G1) | $350,000 | 2YO Fillies | 7F |
Monday, September 2 | Bernard Baruch Handicap (G2) | $250,000 | 3YO & UP | 1 1/16M (T) |
Monday, September 3 | Hopeful (G1) | $350,000 | 2YO | 7F |
- A Saratoga meet like no other begins Thursday
- Pletcher and O'Neill each have two fillies in Schuylerville
- Call Paul, Sombeyay experimenting on turf in Quick Call
- Ward has runners in both Saratoga opening-day stakes
- Q and A: NYRA's David O'Rourke